<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thinkathon BLUEs &#187; news</title>
	<atom:link href="http://blog.sepharoo.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.sepharoo.com</link>
	<description>Walk with Blue</description>
	<lastBuildDate>Wed, 08 Sep 2010 20:39:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>MMDA Regulation</title>
		<link>http://blog.sepharoo.com/2010/06/25/mmda-regulation/</link>
		<comments>http://blog.sepharoo.com/2010/06/25/mmda-regulation/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 07:11:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[Authority]]></category>
		<category><![CDATA[Manila Development]]></category>
		<category><![CDATA[MMDA]]></category>
		<category><![CDATA[philippines]]></category>

		<guid isPermaLink="false">http://blog.sepharoo.com/?p=180</guid>
		<description><![CDATA[PRINT AND KEEP A COPY IN  YOUR CAR: 1. No window hours: Makati , Malabon and Las Pinas. Number Coding is in effect from 7am to 7pm! 2. No number coding: Taguig, Marikina and Paranaque . So, feel free to roam around these cities anytime. 3. Pasig City has window hours of 9am to 4pm (note [...]]]></description>
			<content:encoded><![CDATA[<img style='float: left; margin-right: 10px; border: none;' src='http://www.gravatar.com/avatar.php?gravatar_id=52cb94a2e4fab4808214bb51291f3236&amp;default=http://blog.sepharoo.com/star.jpg' alt='No Gravatar' width=40 height=40/><p><strong>PRINT AND KEEP A COPY IN  YOUR CAR: </strong></p>
<p>1. No window hours: Makati , Malabon and Las Pinas. Number Coding is in effect from 7am to 7pm!<br />
2. No number coding: Taguig, Marikina and Paranaque . So, feel free to roam around these cities anytime.<br />
3. Pasig City has window hours of 9am to 4pm (note the 1 hour additional to the normal 10-3pm window).<br />
4. San Juan has window hours now according to MMDA website.<br />
5. Pasay City is implementing Number Coding <strong>except</strong> on the following roads: Ninoy Aquino Avenue, MIA Road , Domestic Road , Portions of Airport Road , Sales Road , Tramo.<br />
6. EDSA, C5, Pres. Diosdado Macapagal Avenue , Roxas Blvd ( Pasay ) have window hours regardless of the city (meaning one can drive via EDSA in Makati any day).<br />
7. For the rest of Metro Manila (Caloocan, Mandaluyong, Manila, Muntinlupa, Navotas, parts of Pasay, Pateros, Quezon City, Taguig, and Valenzuela) number coding is in effect (window hours of 10am-3pm is also observed).</p>
<p>TOOLS AGAINST MMDA OFFICERS</p>
<p>I just reached my limit last weekend, and decided to take action against the abusive MMDA enforcers. I basically<br />
called up the MMDA head office and inquired from the Personnel Officer, Antonio Pagulayan, to clarify their<br />
policies. Here is what I got.</p>
<p>If any of these abuses seem familiar to you, Mr. Antonio Pagulayan (Personnel Officer) has asked that you call either the MMDA hotline (136) or call the METRO BASE at 0920 9389861 or 0920 9389875 and ask for an<br />
Inspectorate. They will send inspectors to the place where these MMDA officers are extorting, even while you are<br />
arguing out of your apprehension.</p>
<p>1.MMDA officers are not allowed to group together in order to apprehend.<br />
They are not even allowed to stand together in groups of 2 or more. The only time they are allowed to work<br />
together is for special operations (probably when they apprehend groups of buses for smoke belching)</p>
<p>2. Swerving IS NOT a traffic violation. Moving one lane to the left or right is not swerving, no matter where on<br />
the road you do it. And it is even less of a violation when you do it with a signal. Swerving is defined as<br />
shifting 2 or more lanes very quickly. So you can argue your way out of this, and call the Metro Base for help.</p>
<p>3. Sadly, using the yellow lane is a traffic violation and will get you a ticket. However, buses are really not<br />
allowed to go out of the yellow lane, so if you see selective apprehension of private cars only, you may complain.</p>
<p>4. MMDA has confirmed that your license MAY NOT BE CONFISCATED at a traffic apprehension. The only time they can do so is if you are part of an accident, or it is your third violation and you have not settled your fines yet. They<br />
are only allowed to give you a ticket, which you can contest. He recommends actually receiving the ticket in some<br />
instances, so that you can report the officer who did it.</p>
<p>5. Also, you are free to ask any of these officers for their &#8220;mission order&#8221;, which is written by their supervisor.<br />
If they apprehend you for a violation that is not in their mission order for the day, you can report them and they<br />
will receive disciplinary action.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sepharoo.com/2010/06/25/mmda-regulation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benildean talent to Poland</title>
		<link>http://blog.sepharoo.com/2010/06/15/benildean-talent-to-poland/</link>
		<comments>http://blog.sepharoo.com/2010/06/15/benildean-talent-to-poland/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 00:05:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[imagine cup]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://blog.sepharoo.com/?p=176</guid>
		<description><![CDATA[Just last year, we&#8217;ve come up with a plan of taking Benilde to Egypt. Paths we&#8217;ve took is not as straight as what we think it should be. There are barriers called challenges that pass through us. Admittedly, we&#8217;ve done our part and came up until Local Finals. Team have just cut short for a [...]]]></description>
			<content:encoded><![CDATA[<img style='float: left; margin-right: 10px; border: none;' src='http://www.gravatar.com/avatar.php?gravatar_id=52cb94a2e4fab4808214bb51291f3236&amp;default=http://blog.sepharoo.com/star.jpg' alt='No Gravatar' width=40 height=40/><p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="360" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="source" value="http://img.microsoft.com/showcase/silverlight/player/1/player.xap" /><param name="initParams" value="Uuid=2c0dbf81-dd5f-4a1d-9c20-b938ee507892,Culture=en,Autoplay=False,ShowMenu=true,Tabs=Email;Embed;Share;Info,MiscControls=FullScreen;Detached,VideoUrl=http://microsoftstudentrally.com/iframe/CompetitionEntryGallery.aspx?idx=0&amp;pg=1&amp;cid=20&amp;uid=6350&amp;uuid=2c0dbf81-dd5f-4a1d-9c20-b938ee507892,Mode=Player" /><param name="enableHtmlAccess" value="true" /><param name="allowHtmlPopupwindow" value="true" /><param name="background" value="#FFFFFFFF" /><param name="minRuntimeVersion" value="2.0.31005.0" /><param name="autoUprade" value="true" /><param name="src" value="data:application/x-silverlight," /><embed type="application/x-shockwave-flash" width="640" height="360" src="data:application/x-silverlight," autouprade="true" minruntimeversion="2.0.31005.0" background="#FFFFFFFF" allowhtmlpopupwindow="true" enablehtmlaccess="true" initparams="Uuid=2c0dbf81-dd5f-4a1d-9c20-b938ee507892,Culture=en,Autoplay=False,ShowMenu=true,Tabs=Email;Embed;Share;Info,MiscControls=FullScreen;Detached,VideoUrl=http://microsoftstudentrally.com/iframe/CompetitionEntryGallery.aspx?idx=0&amp;pg=1&amp;cid=20&amp;uid=6350&amp;uuid=2c0dbf81-dd5f-4a1d-9c20-b938ee507892,Mode=Player" source="http://img.microsoft.com/showcase/silverlight/player/1/player.xap"></embed></object><br />
Just last year, we&#8217;ve come up with a plan of taking Benilde to Egypt. Paths we&#8217;ve took is not as straight as what we think it should be. There are barriers called challenges that pass through us. Admittedly, we&#8217;ve done our part and came up until Local Finals. Team have just cut short for a ticket to Eygpt. Only a strand of a hair behind our arch rival Ateneo, but our campaign for excellence doesn&#8217;t end, next generation of talented Benildeans makes its way to the World Finals this 2010 in Poland.</p>
<p>Here&#8217;s a video of their official entry to Microsoft Imagine Cup 2010. Looks promising isn&#8217;t it? Filipinos around the world, lets support Team Philippines my fellow Benildean in making its way to the World Finals. Lets vote for them to be the <a href="http://xr.com/teamkhronos" target="_blank" onclick="pageTracker._trackPageview('/outgoing/xr.com/teamkhronos?referer=');">People&#8217;s choice award</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sepharoo.com/2010/06/15/benildean-talent-to-poland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheating on exams</title>
		<link>http://blog.sepharoo.com/2010/04/30/cheating-on-exams/</link>
		<comments>http://blog.sepharoo.com/2010/04/30/cheating-on-exams/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 13:52:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://blog.sepharoo.com/?p=172</guid>
		<description><![CDATA[Children, I will teach you how to cheat on your exams. Just check this out for details )]]></description>
			<content:encoded><![CDATA[<img style='float: left; margin-right: 10px; border: none;' src='http://www.gravatar.com/avatar.php?gravatar_id=52cb94a2e4fab4808214bb51291f3236&amp;default=http://blog.sepharoo.com/star.jpg' alt='No Gravatar' width=40 height=40/><p><img class="alignnone" title="Coke Cheat" src="http://pics.blameitonthevoices.com/042010/small_how%20to%20cheat%20on%20an%20exam.jpg" alt="" width="620" height="1705" /></p>
<p>Children, I will teach you how to cheat on your exams.</p>
<p>Just check this out for details <img src='http://blog.sepharoo.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> )</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sepharoo.com/2010/04/30/cheating-on-exams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bosconians from Makati will rock the world this 2010</title>
		<link>http://blog.sepharoo.com/2010/04/22/bosconians-from-makati-will-rock-the-world-this-2010/</link>
		<comments>http://blog.sepharoo.com/2010/04/22/bosconians-from-makati-will-rock-the-world-this-2010/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 12:41:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[Asia Pacific College]]></category>
		<category><![CDATA[bosconian]]></category>
		<category><![CDATA[don bosco]]></category>
		<category><![CDATA[English Speaking Union (ESU)]]></category>
		<category><![CDATA[Mapua]]></category>
		<category><![CDATA[philippines]]></category>
		<category><![CDATA[Team Atalanta]]></category>
		<category><![CDATA[Team Grigio]]></category>

		<guid isPermaLink="false">http://blog.sepharoo.com/?p=163</guid>
		<description><![CDATA[Few months ago my friend asked me to support Don Bosco Mandaluyong-Team Grigio for Shell Eco-Marathon Asia; a competition for high school and college students from around the world to design, build and test energy efficient vehicles. This will be held at Sepang International Circuit this coming July of 2010. As I look for other [...]]]></description>
			<content:encoded><![CDATA[<img style='float: left; margin-right: 10px; border: none;' src='http://www.gravatar.com/avatar.php?gravatar_id=52cb94a2e4fab4808214bb51291f3236&amp;default=http://blog.sepharoo.com/star.jpg' alt='No Gravatar' width=40 height=40/><p><img class="alignright" title="Mapua Team Atalanta" src="http://www.mapua.edu.ph/News/Images/ShellEco01.jpg" alt="" width="330" height="221" /><br />
Few months ago my friend asked me to support Don Bosco Mandaluyong-Team Grigio for Shell Eco-Marathon Asia; a competition for high school and college students from around the world to design, build and test energy efficient vehicles. This will be held at Sepang International Circuit this coming July of 2010.<br />
As I look for other teams which will be with Team Grigio, I found out that two of our colleagues in high school are leading another team. Mapua Institute of Technology Team Atalanta team leader Jericho Paolo Rivera and Richard Saul Turalba a member of the Engine group was part of Batch 2006 of Don Bosco Technical Institute Makati. Both of them are coming from Automotive Technology 1 class when they were in High school. From a humble beginning of being an Automotive Technician graduate they were now using what they have learned into this competition. Proud as a Bosconian, two different teams with bosconian spirit will represent the Philippines and be proud about what they can do. I will cheer neither for Don Bosco Mandaluyong nor Mapua but for Bosconians.</p>
<p>Not far from the limelight was another Bosconian breed from Makati who will be representing us Filipinos on another field which is Public Speaking. From a family of public servants, here comes Ervim Charles Orbase, an 18-year-old Multimedia Arts sophomore at Asia Pacific College in Makati City. Proudly I say he is the brother of my friend, Bert Orbase.</p>
<p>Here&#8217;s an <a href="http://www.philstar.com/Article.aspx?articleId=562154&amp;publicationSubCategoryId=79" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.philstar.com/Article.aspx?articleId=562154_amp_publicationSubCategoryId=79&amp;referer=');">excerpt from Philippine Star</a>:<br />
<img src="http://img413.imageshack.us/img413/576/arts2.jpg" alt="Ervim Orbase" /></p>
<blockquote><p>Orbase topped the national competition that drew 37 participants coming not just from the usual high schools, colleges, and universities within Metro Manila, but also from new schools in Bulacan, Dumaguete and Cebu. Participating schools included UP Diliman, UP Manila, UP Los Baños, FEU, UST, DLSU, STC, ADMU, LSGH, Philippine Science High School, St. Paul’s College, Letran, Claret, Bulacan State University, Siliman University, and Cebu Normal University.</p>
<p>The screening rounds were conducted on March 6 at UP Diliman’s School of Economics, in conjunction with the UP Debate Society’s hosting of college debate competitions. Nine finalists were selected and presented by UP Debate Society president Anna Arcellana to the ESU-Philippines board of judges for the Finals held later in the day: ESU-Phil chair Amb. Cesar Bautista, ESU-Phil president Dr. Marlu C. Vilches, and board members Howard Belton, Dr. Lourdes Montinola, Erlinda Panlilio, Dr. Butch Dalisay, and this writer.</p>
<p>Joining the judges’ panel was Gian Karlo Dapul, the IPSC grand prize winner in 2008, our second winning delegate after Patricia Evangelista’s breakthrough triumph in 2004.</p>
<p>Orbase’s draft speech that went no more than five minutes, on this year’s contest theme of “Speculations for the Future,” was curiously titled “The Optimism of a Highly Sinister 13-year-old Thief.” It certainly drew the appreciation of the judges, who gave Ervin plus marks for originality, humor, substance and structure, and dynamic delivery. His selection as our Philippine candidate was unanimous.</p>
<p>Wounding up in second place and thus the first alternate was another student from Asia Pacific College, Czarina Moresco Frias, while winning 3third place was Richard Estrella from UP Diliman.</p></blockquote>
<p>Hail Don Bosco, Hail Bosconians we stand high and proud representing Don Bosco Philippines to the whole world.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sepharoo.com/2010/04/22/bosconians-from-makati-will-rock-the-world-this-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Smoke addiction, what will happen afterwards?</title>
		<link>http://blog.sepharoo.com/2010/04/11/smoke-addiction-what-will-happen-afterwards/</link>
		<comments>http://blog.sepharoo.com/2010/04/11/smoke-addiction-what-will-happen-afterwards/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 02:38:58 +0000</pubDate>
		<dc:creator>Seph Buluran</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[smoking]]></category>
		<category><![CDATA[trivia]]></category>

		<guid isPermaLink="false">http://blog.sepharoo.com/?p=133</guid>
		<description><![CDATA[Smokers, did you ever find yourself quitting from your smoking addiction? You need to understand fully what happens to the body when you do smoke. Here&#8217;s a timeline about some of the more immediate effects of quitting smoking and how will it affect your body. * In 20 minutes your blood pressure will drop back [...]]]></description>
			<content:encoded><![CDATA[<img style='float: left; margin-right: 10px; border: none;' src='http://www.gravatar.com/avatar.php?gravatar_id=d41d8cd98f00b204e9800998ecf8427e&amp;default=http://blog.sepharoo.com/star.jpg' alt='No Gravatar' width=40 height=40/><p>Smokers, did you ever find yourself quitting from your smoking addiction? You need to understand fully what happens to the body when you do smoke. Here&#8217;s a timeline about some of the more immediate effects of quitting smoking and how will it affect your body.</p>
<p>* In 20 minutes your blood pressure will drop back down to normal.<br />
* In 8 hours the carbon monoxide (a toxic gas) levels in your blood stream will drop by half, and oxygen levels will return to normal.<br />
* In 48 hours your chance of having a heart attack will have decreased. All nicotine will have left your body. Your sense of taste and smell will return to a normal level.<br />
* In 72 hours your bronchial tubes will relax, and your energy levels will increase.<br />
* In 2 weeks your circulation will increase, and it will continue to improve for the next 10 weeks.<br />
* In three to nine months coughs, wheezing and breathing problems will dissipate as your lung capacity improves by 10%.<br />
* In 1 year your risk of having a heart attack will have dropped by half.<br />
* In 5 years your risk of having a stroke returns to that of a non-smoker.<br />
* In 10 years your risk of lung cancer will have returned to that of a non-smoker.<br />
* In 15 years your risk of heart attack will have returned to that of a non-smoker.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sepharoo.com/2010/04/11/smoke-addiction-what-will-happen-afterwards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
